Potenza RE050A
Original equipment on many high-performance vehicles, the Potenza RE050A is built for the pleasure of driving. This tire comes loaded with race-proven technology: UNI-T for outstanding wet and dry traction, a tread pattern that promotes rapid water evacuation, variable dimensions in the tread blocks, and a smoother shape to reduce road noise. An asymmetrical tread pattern in the RE050A tread increases surface contact to enhance acceleration and cornering. Put this Potenza through its paces and discover what ultra-high performance really means.
- Model: Potenza RE050A
- Brand: Bridgestone
- Vehicle Type: Passenger
- Tire Type: Performance
- Segment: Ultra High Performance Summer
Warranties:
All warranties are limited to original purchaser on originally installed vehicle. See each warranty at your nearest Tires Plus Store for details and restrictions.
Features & Benefits
-
Feature: Solid Circumferential Center Rib
Benefit: Enhances response and straight line stability. -
Feature: Block and Slick Combination
Benefit: Improves traction and braking -
Feature: CO-CS (Computer Optimized Component System)
Benefit: Maximizes tire performance by optimizing the appropriate combination of tread design, casing shape, materials, and construction. -
Feature: O-Bead
Benefit: Improves uniformity and ride comfort through use of a single continuous strand of cable in the bead construction -
Feature: L.L. Carbon (Long Link)
Benefit: Helps improve tread wear and resist cracking, chipping and tearing through the use of a special long length carbon structure -
Feature: Large Stiff Outside Shoulder Blocks
Benefit: Helps improve steering response -
Feature: Continuous Center Rib
Benefit: Helps reduce noise while providing constant road contact to enhance straight-line stability. Enhance responsiveness, as well as wet and dry traction when accelerating or braking. -
Feature: Circumferential Grooves And Special 3D Block
Benefit: Help channel water out of the footprint area to improve resistance to hydroplaning -
Feature: Asymmetrical tread pattern
Benefit: Features large tread block elements on the outside shoulder features for dry performance, while the inner shoulder is comprised of a greater number of smaller tread elements to improve wet weather and snow traction without significantly sacrificing dry performance. -
Feature: Steel belt construction
Benefit: Adds durability and resists punctures -
Feature: Summer Tread Design
Benefit: Offers tenacious grip and superior handling on wet or dry roads for driving enthusiasts. -
Feature: Spiral Wrap
Benefit: Encircles the whole tire with a continuous nylon wrap , helping the tire hold its original shape to improve high speed capability.
Specifications
Speed Rating
| Available Sizes | Speed Rating | Load Index | Technology | Mileage |
|---|---|---|---|---|
| 225/50R17 | W | 94 | UNI-T | - |
| 205/45R17 | W | 84 | UNI-T | - |
| 205/45R17 | V | 87 | UNI-T | - |
| 225/50R18 | W | 95 | UNI-T | - |
| P225/50R18 | W | 94 | UNI-T | - |
| 215/45R18 | Y | 89 | UNI-T | - |
| 215/45R18 XL | Y | 93 | UNI-T | - |
| 225/45R18 | W | 91 | UNI-T | - |
| 225/45R18 | W | 91 | UNI-T | - |
| 225/45R18 | W | 91 | UNI-T | - |
| 235/45R18 | (Y) | 94 | UNI-T | - |
| 245/45R18 | W | 96 | UNI-T | - |
| 245/45R18 | W | 95 | UNI-T | - |
| 245/45R18 | W | 96 | UNI-T | - |
| 245/45R18 | NONE | 96 | UNI-T | - |
| 255/45R18 | Y | 99 | UNI-T | - |
| 255/45R18 | V | 99 | UNI-T | - |
| 225/40R18 XL | Y | 92 | UNI-T | - |
| 225/40R18 XL | Y | 92 | UNI-T | - |
| 235/40R18 | (Y) | 91 | UNI-T | - |
| 235/40R18 | (Y) | 91 | UNI-T | - |
| 245/40R18 | W | 93 | UNI-T | - |
| 245/40R18 | Y | 93 | UNI-T | - |
| 245/40R18 | Y | 93 | UNI-T | - |
| 245/40R18 | Y | 93 | UNI-T | - |
| 255/40R18 | (Y) | 95 | UNI-T | - |
| 255/40R18 | W | 95 | UNI-T | - |
| 255/40R18 XL | Y | 99 | UNI-T | - |
| 265/40R18 XL | (Y) | 101 | UNI-T | - |
| 265/40R18 XL | (Y) | 101 | UNI-T | - |
| 275/40R18 | (Y) | 99 | UNI-T | - |
| 285/35R18 | W | 97 | UNI-T | - |
| 295/35R18 | (Y) | 99 | UNI-T | - |
| 295/35R18 | (Y) | 99 | UNI-T | - |
| 295/35R18 | (Y) | 99 | UNI-T | - |
| 225/45R19 | W | 92 | UNI-T | - |
| 225/45R19 XL | W | 96 | UNI-T | - |
| 225/40R19 | Y | 89 | UNI-T | - |
| 225/40R19 | W | 89 | UNI-T | - |
| 225/40R19 | Y | 89 | UNI-T | - |
| 225/40R19 XL | Y | 93 | UNI-T | - |
| 235/40R19 | (Y) | 92 | UNI-T | - |
| 245/40R19 | (Y) | 94 | UNI-T | NONE |
| 245/40R19 | W | 94 | UNI-T | - |
| 245/40R19 | Y | 94 | UNI-T | - |
| 245/40R19 | W | 94 | UNI-T | - |
| 245/40R19 | NONE | 94 | UNI-T | - |
| 245/40R19 | Y | 94 | UNI-T | - |
| 245/40R19 | W | 94 | UNI-T | - |
| 245/40R19 | (Y) | 94 | UNI-T | - |
| 245/40R19 | Y | 94 | UNI-T | - |
| 245/40R19 XL | W | 98 | UNI-T | - |
| 285/40R19 | (Y) | 103 | UNI-T | - |
| 285/40R19 | Y | 103 | UNI-T | - |
| 225/35R19 XL | (Y) | 84 | UNI-T | NONE |
| 235/35R19 | (Y) | 87 | UNI-T | - |
| 235/35R19 | (Y) | 87 | NONE | - |
| 245/35R19 | (Y) | 89 | UNI-T | - |
| 255/35R19 | Z | 92 | UNI-T | - |
| 255/35R19 XL | Y | 96 | UNI-T | - |
| 255/35R19 XL | Y | 96 | UNI-T | - |
| 255/35R19 XL | Y | 96 | UNI-T | - |
| 265/35R19 | W | 94 | UNI-T | - |
| 265/35R19 | (Y) | 94 | UNI-T | - |
| 265/35R19 | (Y) | 94 | UNI-T | - |
| 275/35R19 | (Y) | 96 | UNI-T | - |
| 275/35R19 | W | 96 | UNI-T | - |
| 285/35R19 | (Y) | 99 | UNI-T | NONE |
| 285/35R19 | Y | 99 | UNI-T | - |
| 345/35R19 | (Y) | 110 | UNI-T | - |
| 285/30R19 XL | Z | 98 | UNI-T | - |
| 295/30R19 | Y | 100 | UNI-T | - |
| 295/30R19 XL | (Y) | 100 | NONE | - |
| 305/30R19 | Z | 98 | UNI-T | - |
| 305/30R19 XL | Y | 102 | UNI-T | - |
| 305/30R19 XL | (Y) | 102 | NONE | - |
| 245/40R20 | W | 95 | UNI-T | - |
| 245/35R20 | Y | 91 | UNI-T | - |
| 265/35R20 XL | Y | 99 | UNI-T | - |
| 285/35R20 | Y | 100 | UNI-T | - |
| 245/35R21 XL | W | 96 | UNI-T | - |
| 255/30R21 XL | W | 93 | UNI-T | - |
| 285/30R21 XL | W | 100 | UNI-T | - |
| 295/25R21 XL | W | 96 | UNI-T | - |
| 255/30R22 XL | W | 95 | UNI-T | - |
| 265/30R22 XL | W | 97 | UNI-T | - |
| 295/25R22 XL | W | 97 | UNI-T | - |
Safety Warning: Serious injury may result from tire failure due to underinflation/overloading. Follow owner’s manual and tire placard in vehicle.