FR710
The FR710 brings technology, affordability, and popularity together. UNI-T technology offers outstanding traction whether the road is wet or dry. The wide footprint adds comfort and quiet to the ride. These features make the FR710 an excellent value.
- Model: FR710
- Brand: Firestone
- Vehicle Type: Passenger
- Tire Type: Passenger Tires
- Segment: Car & Minivan All-Season
Warranties:
All warranties are limited to original purchaser on originally installed vehicle. See each warranty at your nearest Tires Plus Store for details and restrictions.
Features & Benefits
-
Feature: All-Season Tread Design
Benefit: Enhances year-round performance with open-slotted shoulders. -
Feature: Continuous Shoulder Ribs
Benefit: Helps increase tread life -
Feature: Wide Flow-Through Grooves and Deep Shoulder Slots
Benefit: Promote traction in wet or dry conditions -
Feature: Wide footprint
Benefit: Improves cornering -
Feature: O-Bead
Benefit: Improves uniformity and ride comfort through use of a single continuous strand of cable in the bead construction -
Feature: L.L. Carbon (Long Link)
Benefit: Helps improve tread wear and resist cracking, chipping and tearing through the use of a special long length carbon structure -
Feature: CO-CS (Computer Optimized Component System)
Benefit: Maximizes tire performance by optimizing the appropriate combination of tread design, casing shape, materials, and construction.
Specifications
Speed Rating
| Available Sizes | Speed Rating | Load Index | Technology | Mileage |
|---|---|---|---|---|
| P175/65R14 | T | 81 | UNI-T | 65000 |
| P185/65R14 | T | 85 | UNI-T | 65000 |
| P185/60R14 | H | 82 | UNI-T | 65000 |
| P205/70R15 | S | 95 | UNI-T | 65000 |
| P215/70R15 | S | 97 | UNI-T | 65000 |
| P185/65R15 | T | 86 | UNI-T | 65000 |
| P195/65R15 | T | 89 | UNI-T | 65000 |
| P205/65R15 | T | 92 | UNI-T | 65000 |
| P215/65R15 | T | 95 | UNI-T | 65000 |
| P185/60R15 | T | 84 | UNI-T | 65000 |
| P195/60R15 | H | 87 | UNI-T | 65000 |
| 215/65R16 | T | 98 | UNI-T | 65000 |
| 225/65R16 | T | 100 | UNI-T AQ | 65000 |
| 235/65R16 | T | 103 | UNI-T | 65000 |
| P205/60R16 | H | 91 | UNI-T | 65000 |
| P215/60R16 | T | 94 | UNI-T | 65000 |
| P225/60R16 | T | 97 | UNI-T | 65000 |
| P235/60R16 | T | 99 | UNI-T | 65000 |
| P205/55R16 | T | 89 | UNI-T | 65000 |
| P205/50R16 | H | 86 | UNI-T | 65000 |
| P215/65R17 | T | 98 | UNI-T | 65000 |
| P225/65R17 | T | 100 | UNI-T | 65000 |
| P215/60R17 | T | 95 | UNI-T | 65000 |
| P225/60R17 | H | 98 | UNI-T | 65000 |
| P235/60R17 | T | 100 | UNI-T | 65000 |
| P215/55R17 | S | 93 | UNI-T | 65000 |
| P225/55R17 | T | 95 | UNI-T | 65000 |
| P235/55R17 | H | 98 | UNI-T | 65000 |
| P225/50R17 | T | 93 | UNI-T | 65000 |
Safety Warning: Serious injury may result from tire failure due to underinflation/overloading. Follow owner’s manual and tire placard in vehicle.