FALKEN ZIEX 912
Imagine an all season performance tire designed to offer true grip and increased traction that ultimately advances driver confidence whatever the weather condition. With the ZIEX ZE912, Falken has developed a tire with full-depth sipes encircling the tread, coupled with high-volume circumferential grooves and high angle variable cross grooves, that brings together the spirit of performance driving in all climates. When faced with wet conditions, the ZIEX ZE912 features increased hydroplane resistance and increased tread stability by evacuating water away, delivering improved grip composure, while its hybrid-asymmetric pattern produces better dry performance. A genuine touring tire with confidence, through a 65,000 limited mileage warranty on 60/65 series and 40,000 limited mileage warranty on 55 series and under. This results in a tire that performs regardless of the condition of the road each and every season.
- Model: FALKEN ZIEX 912
- Brand: Falken
- Vehicle Type: Passenger
- Tire Type: Performance
- Segment: Performance All-Season
Warranties:
All warranties are limited to original purchaser on originally installed vehicle. See each warranty at your nearest Tires Plus Store for details and restrictions.
Specifications
Speed Rating
| Available Sizes | Speed Rating | Load Index | Technology | Mileage |
|---|---|---|---|---|
| 185/65R14 | H | 86 | NONE | 65000 |
| 195/65R14 | H | 89 | NONE | 65000 |
| 185/60R14 | H | 82 | NONE | 65000 |
| 195/60R14 | H | 86 | NONE | 65000 |
| 175/65R15 | H | 84 | NONE | 65000 |
| 185/65R15 | H | 88 | NONE | 65000 |
| 195/65R15 | H | 91 | NONE | 65000 |
| 205/65R15 | H | 94 | NONE | 65000 |
| 205/65R15 | V | 94 | NONE | 65000 |
| 215/65R15 | H | 96 | NONE | 65000 |
| 185/60R15 | H | 84 | NONE | 65000 |
| 195/60R15 | H | 88 | NONE | 65000 |
| 205/60R15 | H | 91 | NONE | 65000 |
| 215/60R15 | H | 94 | NONE | 65000 |
| 225/60R15 | H | 96 | NONE | 65000 |
| 195/55R15 | V | 85 | NONE | 40000 |
| 205/55R15 | V | 88 | NONE | 40000 |
| 195/50R15 | H | 82 | NONE | 40000 |
| 205/50R15 | H | 86 | NONE | 40000 |
| 225/50R15 | V | 91 | NONE | 40000 |
| 205/65R16 | V | 95 | NONE | 65000 |
| 215/65R16 | H | 98 | NONE | 65000 |
| 225/65R16 | H | 100 | NONE | 65000 |
| 235/65R16 | H | 103 | NONE | 65000 |
| 205/60R16 | H | 92 | NONE | 65000 |
| 205/60R16 | V | 92 | NONE | 65000 |
| 215/60R16 | H | 99 | NONE | 65000 |
| 225/60R16 | H | 98 | NONE | 65000 |
| 235/60R16 | W | 100 | NONE | 65000 |
| 195/55R16 | V | 87 | NONE | 40000 |
| 205/55R16 | V | 91 | NONE | 40000 |
| 215/55R16 | V | 97 | NONE | 40000 |
| 225/55R16 | V | 95 | NONE | 40000 |
| 195/50R16 | V | 84 | NONE | 40000 |
| 205/50R16 | V | 87 | NONE | 40000 |
| 215/50R16 | V | 90 | NONE | 40000 |
| 225/50R16 | H | 92 | NONE | 40000 |
| 225/50R16 | V | 96 | NONE | 40000 |
| 245/50R16 | H | 97 | NONE | 40000 |
| 245/50R16 | W | 97 | NONE | 40000 |
| 205/45R16 | V | 87 | NONE | 40000 |
| 205/40R16 | H | 83 | NONE | 40000 |
| 215/65R17 | H | 98 | NONE | 65000 |
| 225/65R17 | H | 102 | NONE | 65000 |
| 235/65R17 RE | V | 108 | NONE | 65000 |
| 215/60R17 | H | 96 | NONE | 65000 |
| 225/60R17 | H | 99 | NONE | 65000 |
| 235/60R17 | H | 102 | NONE | 65000 |
| 255/60R17 | H | 106 | NONE | 65000 |
| 215/55R17 | W | 94 | NONE | 40000 |
| 225/55R17 | W | 101 | NONE | 40000 |
| 235/55R17 | W | 99 | NONE | 40000 |
| 205/50R17 | W | 93 | NONE | 40000 |
| 215/50R17 | V | 91 | NONE | 40000 |
| 225/50R17 | V | 94 | NONE | 40000 |
| 235/50R17 | W | 96 | NONE | 40000 |
| 205/45R17 | W | 88 | NONE | 40000 |
| 215/45R17 | W | 91 | NONE | 40000 |
| 225/45R17 | W | 94 | NONE | 40000 |
| 235/45R17 | W | 94 | NONE | 40000 |
| 245/45R17 | W | 95 | NONE | 40000 |
| 205/40R17 | W | 84 | NONE | 40000 |
| 215/40R17 | W | 87 | NONE | 40000 |
| 245/40R17 | W | 91 | NONE | 40000 |
| 255/40R17 | W | 94 | NONE | 40000 |
| 235/65R18 | H | 106 | NONE | - |
| P255/65R18 | H | 109 | NONE | 65000 |
| 225/60R18 | H | 99 | NONE | 65000 |
| 235/60R18 RE | V | 107 | NONE | 65000 |
| 245/60R18 | H | 105 | NONE | 65000 |
| 255/60R18 RE | V | 112 | NONE | 65000 |
| 265/60R18 | V | 110 | NONE | 65000 |
| 215/55R18 | H | 95 | NONE | 40000 |
| 225/55R18 | H | 98 | NONE | 40000 |
| 235/55R18 | V | 100 | NONE | 40000 |
| 255/55R18 RE | V | 109 | NONE | 40000 |
| 225/50R18 | W | 95 | NONE | 40000 |
| 235/50R18 | W | 101 | NONE | 40000 |
| 215/45R18 | W | 93 | NONE | 40000 |
| 225/45R18 | W | 91 | NONE | 40000 |
| 235/45R18 | W | 94 | NONE | 40000 |
| 245/45R18 | W | 100 | NONE | 40000 |
| 215/40R18 | W | 89 | NONE | 40000 |
| 225/40R18 | W | 92 | NONE | 40000 |
| 235/40R18 | W | 95 | NONE | 40000 |
| 245/40R18 | W | 97 | NONE | 40000 |
| 215/35R18 | W | 84 | NONE | 40000 |
| 235/35R18 XL | W | 90 | NONE | 40000 |
| 265/35R18 | W | 97 | NONE | 40000 |
| P255/60R19 | H | 108 | NONE | 65000 |
| 235/55R19 RE | W | 105 | NONE | 40000 |
| 245/55R19 | H | 103 | NONE | 40000 |
| P245/50R20 | V | 102 | NONE | 40000 |
Safety Warning: Serious injury may result from tire failure due to underinflation/overloading. Follow owner’s manual and tire placard in vehicle.