PZ900
The world-class, ultra-high performance V-shaped tread offers outstanding wet performance and ultra-efficient water evacuation. Progressive angled tread elements offer quiet performance under high-speed driving. The circumferential wide center rib results in excellent handling performance, and the advanced rim protector design provides superior sidewall stability.
- Model: PZ900
- Brand: Primewell
- Vehicle Type: Passenger
- Tire Type: Performance
- Segment: Ultra High Performance Summer
Warranties:
All warranties are limited to original purchaser on originally installed vehicle. See each warranty at your nearest Tires Plus Store for details and restrictions.
Features & Benefits
-
Feature: V-shaped tread
Benefit: Evacuates water ultra-efficiently for outstanding wet performance. -
Feature: V-shaped tread design with two wide circumferential grooves
Benefit: Evacuates water efficiently to deliver outstanding wet handling performance -
Feature: Circumferential wide center rib
Benefit: Excellent handling performance -
Feature: Advanced rim protector design
Benefit: Provides superior sidewall stability -
Feature: Circumferential center rib
Benefit: Enhances lateral traction -
Feature: Special rim protector
Benefit: Protects wheel from curb damage -
Feature: Progressive angled tread elements
Benefit: Offer quiet performance under high-speed driving -
Feature: Optimized variable pitch tread design
Benefit: Delivers quiet and smooth ride under high speed driving conditions
Specifications
Speed Rating
| Available Sizes | Speed Rating | Load Index | Technology | Mileage |
|---|---|---|---|---|
| 195/55R15 | W | 85 | NONE | 40000 |
| 205/55R15 | W | 88 | NONE | 40000 |
| 195/50R15 | W | 82 | NONE | 40000 |
| 205/50R15 | W | 89 | NONE | 40000 |
| 215/60R16 | W | 95 | NONE | 40000 |
| 225/60R16 | W | 98 | NONE | 40000 |
| 205/55R16 | W | 94 | NONE | 40000 |
| 225/55R16 | W | 99 | NONE | 40000 |
| 205/50R16 | W | 87 | NONE | 40000 |
| 225/50R16 | W | 92 | NONE | 40000 |
| 245/50R16 | W | 97 | NONE | 40000 |
| 205/45R16 | W | 83 | NONE | 40000 |
| 245/45R16 | W | 94 | NONE | 40000 |
| 215/55R17 | W | 94 | NONE | 40000 |
| 225/55R17 | W | 97 | NONE | 40000 |
| 205/50R17 | W | 93 | NONE | 40000 |
| 215/50R17 | W | 91 | NONE | 40000 |
| 225/50R17 | W | 98 | NONE | 40000 |
| 255/50R17 | W | 101 | NONE | 40000 |
| 215/45R17 | W | 91 | NONE | 40000 |
| 225/45R17 | W | 94 | NONE | 40000 |
| 235/45R17 | W | 97 | NONE | 40000 |
| 245/45R17 | W | 99 | NONE | 40000 |
| 255/45R17 | W | 98 | NONE | 40000 |
| 205/40R17 | W | 84 | NONE | 40000 |
| 215/40R17 | W | 87 | NONE | 40000 |
| 235/40R17 | W | 90 | NONE | 40000 |
| 245/40R17 | W | 91 | NONE | 40000 |
| 255/40R17 | W | 94 | NONE | 40000 |
| 275/40R17 | W | 98 | NONE | 40000 |
| 285/60R18 | H | 116 | NONE | 40000 |
| 235/50R18 | W | 97 | NONE | 40000 |
| 225/45R18 | W | 95 | NONE | 40000 |
| 245/45R18 | W | 100 | NONE | 40000 |
| 225/40R18 | W | 92 | NONE | 40000 |
| 235/40R18 | W | 95 | NONE | 40000 |
| 245/40R18 | W | 97 | NONE | 40000 |
| 215/35R18 | W | 84 | NONE | 40000 |
| 265/35R18 | W | 97 | NONE | 40000 |
| 225/35R19 | W | 84 | NONE | 40000 |
| 235/35R19 | W | 91 | NONE | 40000 |
| 245/35R19 | W | 93 | NONE | 40000 |
| 275/30R19 | W | 96 | NONE | 40000 |
| 275/55R20 | H | 117 | NONE | 40000 |
| 265/50R20 | H | 111 | NONE | 40000 |
| 275/45R20 | H | 110 | NONE | 40000 |
| 255/35R20 | W | 97 | NONE | 40000 |
Safety Warning: Serious injury may result from tire failure due to underinflation/overloading. Follow owner’s manual and tire placard in vehicle.