Affinity Touring
The Affinity touring tire has the tire looks without the premium price. A solid center rib coupled with an optimized shoulder element angle and shape delivers a quiet ride. Wide flow-through grooves contribute to good wet performance.
- Model: Affinity Touring
- Brand: Firestone
- Vehicle Type: Passenger
- Tire Type: Passenger Tires
- Segment: Car & Minivan All-Season
Warranties:
All warranties are limited to original purchaser on originally installed vehicle. See each warranty at your nearest Tires Plus Store for details and restrictions.
Features & Benefits
-
Feature: Polyester Cord Body Plies
Benefit: Helps provide a smooth ride. -
Feature: Silica-based tread compound
Benefit: Provides outstanding wet performance. -
Feature: All-Season Tread Design
Benefit: Enhances year-round performance with open-slotted shoulders. -
Feature: CO-CS (Computer Optimized Component System)
Benefit: Maximizes tire performance by optimizing the appropriate combination of tread design, casing shape, materials, and construction. -
Feature: O-Bead
Benefit: Improves uniformity and ride comfort through use of a single continuous strand of cable in the bead construction -
Feature: L.L. Carbon (Long Link)
Benefit: Helps improve tread wear and resist cracking, chipping and tearing through the use of a special long length carbon structure -
Feature: Diagonal and Lateral Siping
Benefit: Provides additional wet and snow traction. -
Feature: Steel belt construction
Benefit: Adds durability and resists punctures
Specifications
Speed Rating
| Available Sizes | Speed Rating | Load Index | Technology | Mileage |
|---|---|---|---|---|
| P195/70R14 | S | 90 | UNI-T | 70000 |
| P185/65R14 | T | 85 | UNI-T | 70000 |
| P205/70R15 | S | 95 | UNI-T | 70000 |
| P215/70R15 | S | 97 | UNI-T | 70000 |
| P185/65R15 | T | 86 | UNI-T | 70000 |
| P195/65R15 | T | 89 | UNI-T | 70000 |
| P205/65R15 | T | 92 | UNI-T | 70000 |
| P215/65R15 | T | 95 | UNI-T | 70000 |
| P185/60R15 | T | 84 | UNI-T | 70000 |
| P195/60R15 | T | 87 | UNI-T | 70000 |
| P205/60R15 | T | 90 | UNI-T | 70000 |
| P215/60R15 | T | 93 | UNI-T | 70000 |
| P195/55R15 | H | 84 | UNI-T | 70000 |
| 215/65R16 | T | 98 | UNI-T | 70000 |
| 235/65R16 | T | 103 | UNI-T | 70000 |
| P205/60R16 | H | 91 | UNI-T | 70000 |
| P215/60R16 | T | 94 | UNI-T | 70000 |
| P225/60R16 | T | 97 | UNI-T | 70000 |
| 195/55R16 | H | 87 | NONE | 70000 |
| P205/55R16 | T | 89 | UNI-T | 70000 |
| 215/55R16 | H | 93 | UNI-T | 70000 |
| P215/65R17 | T | 98 | UNI-T | 70000 |
| P225/65R17 | T | 100 | NONE | 70000 |
| 235/65R17 | T | 104 | UNI-T AQ | 70000 |
| P225/60R17 | H | 98 | UNI-T | 70000 |
| 235/60R17 | T | 102 | NONE | 70000 |
| P215/55R17 | T | 93 | NONE | 70000 |
| P225/55R17 | T | 95 | UNI-T | 70000 |
| P235/55R17 | H | 98 | UNI-T | 70000 |
| P215/50R17 XL | H | 93 | UNI-T | 70000 |
Safety Warning: Serious injury may result from tire failure due to underinflation/overloading. Follow owner’s manual and tire placard in vehicle.